<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terri Murphy</title>
	<atom:link href="http://www.terrimurphy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrimurphy.com</link>
	<description>Creating Communication Strategies For High Visibility - eMarketing, eStrategies and eProsper.</description>
	<lastBuildDate>Mon, 09 Aug 2010 02:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Add  Social Media with a Solid Strategy to Pump Up Business</title>
		<link>http://www.terrimurphy.com/mortgage-industry/add-social-media-with-a-solid-strategy-to-pump-up-business/</link>
		<comments>http://www.terrimurphy.com/mortgage-industry/add-social-media-with-a-solid-strategy-to-pump-up-business/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:31:34 +0000</pubDate>
		<dc:creator>TerriMurphy</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=822</guid>
		<description><![CDATA[Have you noticed that business today is facing a bit of a challenge?   With costs of doing business changing every day, today’s businesses are overwhelmed, overloaded and stressed to find new ways to save money, time and streamline efficiencies. If you are struggling to figure out what to do and are looking to pump up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrimurphy.com/wp-content/uploads/2010/08/FOCUS.jpg"><img class="alignnone size-thumbnail wp-image-828" title="FOCUS" src="http://www.terrimurphy.com/wp-content/uploads/2010/08/FOCUS-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Have you noticed that business today is facing a bit of a challenge?   With costs of doing business changing every day, today’s businesses are overwhelmed, overloaded and stressed to find new ways to save money, time and streamline efficiencies. If you are struggling to figure out what to do and are looking to pump up your  sales, here are a few key activities that can help you begin to take action:</p>
<ul>
<li>Start with an attitude shift! Studies prove that whatever you focus on becomes your reality and positive thinkers usually get positive results. Abrupt change opens the door to seek more creative solutions, so focus on how to enthusiastically embrace new innovative approaches to what appears to be obstacles.  Begin with identifying the possible positive outcomes which will spur creativity.  Every change reveals new opportunities that would ordinarily be lost in the mundane and routine!</li>
</ul>
<p> </p>
<ul>
<li>Investigate your Options:  More millionaires are born in a challenged economy than in a robust one.  When markets get tough, the tough go back to basics, get creative and become intensely focused in every aspect of how their business functions to discover new ways to deliver their products and services.  When sales stall, we’ve got a window of opportunity to re-design, re-work and re-ignite new processes in our service, delivery and fulfillment that would not have ordinarily been discovered.  When things are down like they are today, it is a great time to turn up the heat and initiate new relationships and seek new solutions.</li>
</ul>
<p> </p>
<ul>
<li>Use new tools! Get in the game and learn about and invest in the latest tools and programs that help you be the expert your customers and clients expect!  Look at adding a blog to your online presence and use Twitter, Facebook and Youtube as channels to attract, engage and convert strangers into friends and friends into customers and clients.</li>
</ul>
<p> </p>
<ul>
<li>Embrace Adaptability!  Studies prove that flexibility is the vital key to thriving and surviving.  It is critical that when we reinvent service and communication processes that we focus on engaging the 4 d ifferent generations who make up today’s consumers.  GenX is rapidly advancing and dominates the buying public. Their core preferences and values differ greatly from Boomers and Civics. Responding and resonating with their preferred mediums for information and service open the doors to compete and win.</li>
</ul>
<p> </p>
<ul>
<li>Marketing Message Makeovers:  Forget the self-aggrandizing message touting years of experience and impressive sales numbers. Today’s generation is not interested in an experienced provider, so much as enjoying a good buying experience.  Learn to utilize words and tools that speak to your target audience so that you can guarantee a more successful return on your marketing investment. </li>
</ul>
<p> </p>
<p>Use new tools to engage GenX and Y using social media channels like Facebook, YouTube and TWITTER.  Incorporate more TEXT messaging in your cadre of communication tools.  Start posting tips and information 24/7 posts on social networks that link back to your blog site to provide interaction and participation.</p>
<ul>
<li>Get a Web Makeover:  Successful web sites have migrated from being an informational to interactional destination. Add tools that integrate a social platform that allows you to interact or “speak “with the consumer.  Incorporating social interactive tools like blogs, video and podcasts provides the medium for participation that promotes creating more of a “community” online and ultimately drives more traffic and adds “stickiness” to your web visits and pumps up search engine optimization.</li>
<li>Just posting quotes and quips won&#8217;t create a brand of value.  When using social media channels, develop a strategy that incorporates a social convergence that creates a consistent brand and value to your resources and information</li>
</ul>
<p> </p>
<ul>
<li>Learn to sell Value! – In today’s competitive environment, learning what is valuable to the end user is the key to repeat and continued business, which is ever changing.  We need to seek new ways to deliver our services and products more efficiently that excites and delights our customers and clients.  When the value of our products and services is combined with strong relationships, high integrity and authentic care, price becomes a lesser issue.  Focus on delivering high quality services and your customers will insist on working with you.</li>
</ul>
<p> </p>
<p>Change is inevitable and how we handle the challenge makes for winning or losing.  Don’t try and tackle everything at one time, as making micro changes will be easier and less intimidating. But whatever you do…stop whining, take action and start winning!</p>
<p><em>Bio: Terri Murphy,  speaker, and communication consultant, and e-Strategist.  She is the author of 5 books, including one with Donald Trump. She is the Pres. of MurphyOnRealEstate as CIO of U. S. Learning in Memphis.  email: <a href="mailto:Terri@TerriMurphy.com">Terri@TerriMurphy.com</a> </em></p>
<p>Copyright©2010- All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrimurphy.com/mortgage-industry/add-social-media-with-a-solid-strategy-to-pump-up-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 27, 2010 &#8211; How To Look And Feel Great! Join Us!</title>
		<link>http://www.terrimurphy.com/blogroll/june-27-2010-feel-great-join/</link>
		<comments>http://www.terrimurphy.com/blogroll/june-27-2010-feel-great-join/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:16:59 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Skills To Succeed]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Terri Murphy]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women Heart]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=802</guid>
		<description><![CDATA[How To Look and Feel Great!  WomenHeart.org]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.prlog.org/10750712-how-to-look-and-feel-great.html?embed" width="700px" height="600px" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrimurphy.com/blogroll/june-27-2010-feel-great-join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purchase Power of Women!</title>
		<link>http://www.terrimurphy.com/mortgage-industry/purchase-power-women/</link>
		<comments>http://www.terrimurphy.com/mortgage-industry/purchase-power-women/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:10:32 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Marketing And Communication]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Skills To Succeed]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Terri Murphy]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=797</guid>
		<description><![CDATA[The Purchase Power of Women]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_wEKXxvOmSg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="340" src="http://www.youtube.com/v/_wEKXxvOmSg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrimurphy.com/mortgage-industry/purchase-power-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Tony Alessandra: Sales Mastery</title>
		<link>http://www.terrimurphy.com/blogroll/dr-tony-alessandra-sales-mastery/</link>
		<comments>http://www.terrimurphy.com/blogroll/dr-tony-alessandra-sales-mastery/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:20:02 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Marketing And Communication]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[platinum rule]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Terri Murphy]]></category>
		<category><![CDATA[Tony Alessandra]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=791</guid>
		<description><![CDATA[Dr. Tony Alessandra www.Alessandra.com www.PlatinumRule.com Prosperity Series Memphis Featured Sales Expert]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L3LyIoNpUC0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/L3LyIoNpUC0&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: center;"><strong>Dr. Tony Alessandra</strong></p>
<p style="text-align: center;"><a href="http://www.Alessandra.com">www.Alessandra.com</a></p>
<p style="text-align: center;"><a href="http://www.PlatinumRule.com">www.PlatinumRule.com</a></p>
<p style="text-align: center;">Prosperity Series Memphis Featured Sales Expert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrimurphy.com/blogroll/dr-tony-alessandra-sales-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the People Connection:</title>
		<link>http://www.terrimurphy.com/mortgage-industry/the-power-of-the-people-connection/</link>
		<comments>http://www.terrimurphy.com/mortgage-industry/the-power-of-the-people-connection/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:46:49 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Marketing And Communication]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Murphy On Real Estate]]></category>
		<category><![CDATA[Skills To Succeed]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Communicate]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Terri Murphy]]></category>
		<category><![CDATA[Thank you]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=725</guid>
		<description><![CDATA[  Today was the opening day of our local Farmers Market. I got there fairly early and was delighted to see the early morning hustle and bustle of local entrepreneurs eager to profile their fresh veggies, breads, flowers, honey and other goodies. Familiar faces were there walking through the booths with coffee in hand. There [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.terrimurphy.com/wp-content/uploads/2010/04/dreamstime_10001296.jpg"><img class="alignleft size-medium wp-image-724" title="Thank you" src="http://www.terrimurphy.com/wp-content/uploads/2010/04/dreamstime_10001296-300x241.jpg" alt="" width="300" height="241" /></a>Today was the opening day of our local Farmers Market. I got there fairly early and was delighted to see the early morning hustle and bustle of local entrepreneurs eager to profile their fresh veggies, breads, flowers, honey and other goodies.</p>
<p>Familiar faces were there walking through the booths with coffee in hand. There was energy around the movement as this real “community” lives.</p>
<p>During the winter months, the only way we were connected was by email or a simple blog. What was most interesting was the way we connected <strong><em>after</em></strong> communicating electronically since October of last year.</p>
<p>One of my favorite booths is owned and operated by an adorable Laotian family.  The little ladies there simply sparkle with joy as they arrange their fresh vegetables on display.  The most powerful connection is in using few words.  They know how to say “hello” and okay” with ease.  But if you really want to get a strong connection, try saying “thank you” in THEIR language.  It is the most joyful reaction I’ve ever seen!</p>
<p>As I walked toward their booth after months of not seeing them, I waived and they nodded… and then I said “thank you” back to them in their Laotian language…causing them to  begin waiving wildly and smile widely!  They were visibly delighted…all because of one little word…with a special “twist”&#8230;having it THEIR way.</p>
<p>How many ways can you say thank you today to your clients, customers, friends and family? </p>
<p>Tom Peters said “Never underestimate the power of the tiniest personal touch”, and as usual, he is so right.  The power of human connection continues to be the magic that bridges relationships and often is the key to successful entrepreneurships…no matter what you are selling!</p>
<p><em>Bio: Terri Murphy is an author, speaker, e-communication consultant, and author of 5 books, including her latest with Donald Trump. She is the founder and Pres. of WomensWisdomNetwork.com and serves as CIO of U. S. Learning in Memphis and one of NAR’s GAME CHANGER 2010 Coaches. visit </em><a href="http://www.terrimurphy.com/"><em>www.TerriMurphy.com</em></a><em> or email: </em><a href="mailto:Terri@TerriMurphy.com"><em>Terri@TerriMurphy.com</em></a><em> </em></p>
<p><em> </em></p>
<p><em>-</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrimurphy.com/mortgage-industry/the-power-of-the-people-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos! The Prosperity Series Nido Qubein Event</title>
		<link>http://www.terrimurphy.com/marketing-and-communication/photos-from-the-prosperity-series-nido-qubein-event/</link>
		<comments>http://www.terrimurphy.com/marketing-and-communication/photos-from-the-prosperity-series-nido-qubein-event/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:22:22 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing And Communication]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Don Hutson]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Nido Qubein]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Prosperity Series Memphis]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Terri Murphy]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=713</guid>
		<description><![CDATA[The Prosperity Series Featured Expert &#8211; Nido Qubein on March 29, 2010 What an amazing evening!  Below are photos from the event&#8230; Nido Qubein &#38; Don Hutson                             Networking  Marguirete Piazza and Nido Qubein  Marguirete Piazza and Shirley Condon   Networking]]></description>
			<content:encoded><![CDATA[<p>The Prosperity Series Featured Expert &#8211; <a title="Nido Qubein" href="http://www.NidoQubein.com" target="_blank">Nido Qubein </a>on March 29, 2010</p>
<p>What an amazing evening!  Below are photos from the event&#8230;</p>
<p>Nido Qubein &amp; Don Hutson</p>
<p><a href="http://www.terrimurphy.com/wp-content/uploads/2010/04/Nido-Qubein-and-Don-Hutson-21.jpg"><img class="alignleft size-thumbnail wp-image-745" title="Nido Qubein and Don Hutson 2" src="http://www.terrimurphy.com/wp-content/uploads/2010/04/Nido-Qubein-and-Don-Hutson-21-150x150.jpg" alt="" width="150" height="150" /></a>                          </p>
<p> Networking<br />
<a href="http://www.terrimurphy.com/wp-content/uploads/2010/04/Networking2.jpg"><img class="alignleft size-thumbnail wp-image-758" title="Networking" src="http://www.terrimurphy.com/wp-content/uploads/2010/04/Networking2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p> Marguirete Piazza and Nido Qubein</p>
<p><a href="http://www.terrimurphy.com/wp-content/uploads/2010/04/Marguerite-Piazza-and-Nido-Qubein2.jpg"><img class="alignleft size-thumbnail wp-image-759" title="Marguerite Piazza and Nido Qubein" src="http://www.terrimurphy.com/wp-content/uploads/2010/04/Marguerite-Piazza-and-Nido-Qubein2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p> Marguirete Piazza and Shirley Condon</p>
<p><a href="http://www.terrimurphy.com/wp-content/uploads/2010/04/072.jpg"><img class="alignleft size-thumbnail wp-image-760" title="072" src="http://www.terrimurphy.com/wp-content/uploads/2010/04/072-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>  Networking</p>
<p><a href="http://www.terrimurphy.com/wp-content/uploads/2010/04/Marguerite-Piazza-Visits-With-Members3.jpg"><img class="alignleft size-thumbnail wp-image-761" title="Marguerite Piazza Visits With Members" src="http://www.terrimurphy.com/wp-content/uploads/2010/04/Marguerite-Piazza-Visits-With-Members3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p></br><br />
</br><br />
<br /></br><br />
<a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrimurphy.com/marketing-and-communication/photos-from-the-prosperity-series-nido-qubein-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you losing prospects at HELLO?</title>
		<link>http://www.terrimurphy.com/mortgage-industry/are-you-losing-prospects-at-hello/</link>
		<comments>http://www.terrimurphy.com/mortgage-industry/are-you-losing-prospects-at-hello/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:31:27 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing And Communication]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Murphy On Real Estate]]></category>
		<category><![CDATA[Skills To Succeed]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Terri Murphy]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=681</guid>
		<description><![CDATA[First impressions are almost always irreversible and can make or break your connection in a matter of seconds, and how you connect on and offline will make determine if you will win or lose! What can you do differently than you have been doing?  Are you relying on the same old things, systems, and habits…. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrimurphy.com/wp-content/uploads/2010/03/Value-Pic.jpg"><img class="alignleft size-medium wp-image-680" title="Value Pic" src="http://www.terrimurphy.com/wp-content/uploads/2010/03/Value-Pic-300x199.jpg" alt="" width="300" height="199" /></a>First impressions are almost always irreversible and can make or break your connection in a matter of seconds, and how you connect on and offline will make determine if you will win or lose!</p>
<p>What can you do differently than you have been doing?  Are you relying on the same old things, systems, and habits…. or even more concerning, doing the same things your competitors are doing?</p>
<p>Today’s savvy consumer knows what they want, and are not willing to pay for services that do not meet their need. The largest buying segment of housing is GenX, and they are especially good at finding another professional who is willing to do it “their way” and fast!</p>
<p>So, how about tune up for your presentation program?  Whether you are presenting to a buyer or seller, creativity, expertise and delivery will boost or beat your chances.</p>
<p>Here are 3 key tips on how to fine tune your connection:</p>
<p>1) Speed of Response:   How fast are you responding to your lead requests?  If you don’t have systems in place to respond in a nano-second, your prospects are moving on to the next agent who does have a method to  respond  in real time with targeted information …and that is what it takes to make a first WOW impression!</p>
<p>2) When you are meeting face to face, have you revamped how you personally “go to market”?  Are you “market” presentable? Are you fully focused on your client? Have you anticipated their every need?</p>
<p>Before your meeting, are you equipped with a with deep needs analysis pre-written questionnaire that demonstrates you are prepared, interested and focused to authentically discover and fulfill their real objectives? </p>
<p>Unfortunately, this is an area where many of us have slacked off. Having left a fast and furious marketplace, we didn’t have the luxury of time or the need to build trust bridges with our prospects. </p>
<p>A slower market is loaded with multiple opportunities to engage, connect and earn the right to provide our services to those in need and a great time to demonstrate strong differentiation from our competitors.  As an example, if you are still running a paper CMA from your local MLS and showing up with a worn out one size fits all presentation, you might need to start looking for another job! </p>
<p>NAR reports that in 2009 that 34% of the properties sold were purchased by GenX. Translated that means they are driven by their own core values and preferences.  Those preferences include real time response, deep expertise and real accountability.   Think about investing some time in a marketing makeover and don’t wait another minute to re-design how you go to market while you still can! NAR’s Learning Library offers some free and almost free online webinars to help you do just that.  Check them out at: (<a title="Join Terri Murphy For A Marketing Makeover!" href="http://budurl.com/MurphyMktgMakeover" target="_blank">http://budurl.com/MurphyMktgMakeover</a>)</p>
<p> 3) Get rid of the old tools and get good with the NEW ones!   You are right to be confused, frustrated and downright stubborn about trying to figure out what’s in what’s out/what’s hot and what is not, but that is no excuse. </p>
<p>You might be able to connect with prospects, but keeping all the updates consistent and valuable takes help from techno tools.  Set aside some time or ask the experts what tools are recommended to help you service 24/7 without working all those hours.  </p>
<p>Learn how virtual tours like OBEO.com will do the reporting on activity to the seller automagically for you and engage an interested prospect with interactivity on the tour. </p>
<p>Your time is your money, so employing automated, customized drip systems that offer opt-in/opt-out options integrated with your IDX information is the only way to provide real time information as it is listed to prospective buyers or sellers considering to market their home. </p>
<p>NAR reports that approximately 98.9% of prospects search for properties on the Internet BEFORE engaging an agent. Surprisingly only 60% of agents even have a website!  Do the basics, but do them right. Get a full web marketing website that does the work for you. Check out  <a href="http://www.realprosystems.com/" target="_blank">http://www.realprosystems.com/</a>  and get the whole enchilada:  Podcasts, blogs, drip systems, automated campaigns, back end training and the list goes on.  You can’t afford to be the jack of all trades, so figure out what systems can best support your goals and go for the gold. </p>
<p>We’ve heard if you keep on doing what you’ve always done, you’ll keep on getting what you’ve always gotten…and that’s just not true anymore!  We know we can no longer do what we’ve always done to even stay even with what we’ve generated in the past!   If you are truly serious about making money by leveraging your time and expertise, get with the program.   Very few customers or clients say I don’t want to work with that professional because they are too good at what they do, too eager to help me get exactly what I want and too much of an expert at their craft….just ask them!</p>
<p><em>Bio: Terri Murphy, Communication specialist is an author, speaker, communication consultant, and author of 5 books, including her latest with Donald Trump. She is the founder and Pres. of WomensWisdomNetwork.com and serves as CIO of U. S. Learning in Memphis and one of NAR’s GAME CHANGER 2010 Coaches. Email: </em><a href="mailto:Terri@TerriMurphy.com"><em>Terri@TerriMurphy.com</em></a><em> &#8211; And f</em>or more webinar resources visit: <a title="National Association Of Realtors Free Webinars For Real Estate Professionals" href="http://budurl.com/NARFREEWebinars" target="_blank">http://budurl.com/NARFREEWebinars</a></p>
<p>Social Media:</p>
<p><a href="http://www.facebook.com/TerriMurphy">www.Facebook.com/TerriMurphy</a></p>
<p><a href="http://www.linkedin.com/in/TerriMurphyCommunications">www.Linkedin.com/in/TerriMurphyCommunications</a></p>
<p><a href="http://www.twitter.com/TerriMurphy">www.Twitter.com/TerriMurphy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrimurphy.com/mortgage-industry/are-you-losing-prospects-at-hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivated to the Max or Mired in Muck?</title>
		<link>http://www.terrimurphy.com/mortgage-industry/motivated-to-the-max-or-mired-in-muck-2/</link>
		<comments>http://www.terrimurphy.com/mortgage-industry/motivated-to-the-max-or-mired-in-muck-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:07:58 +0000</pubDate>
		<dc:creator>Terri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing And Communication]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Murphy On Real Estate]]></category>
		<category><![CDATA[Skills To Succeed]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Professional Posture]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Terri Murphy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tony Jeary]]></category>

		<guid isPermaLink="false">http://www.terrimurphy.com/?p=676</guid>
		<description><![CDATA[  Have you ever enjoyed an experience like this:  You meet with someone and two hours fly by and you can’t believe the meeting is over!  You still have so much to learn from them that you just don’t want it to end! What if every meeting or presentation you were a part of ended [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="215" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bq_-Qv8k1gU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="215" src="http://www.youtube.com/v/bq_-Qv8k1gU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object> </p>
<p>Have you ever enjoyed an experience like this:  You meet with someone and two hours fly by and you can’t believe the meeting is over!  You still have so much to learn from them that you just don’t want it to end!</p>
<p>What if every meeting or presentation you were a part of ended like that? Would your second connection with these people be easier or harder to schedule?  Easier is the answer of course!</p>
<p>So the question is: After working with you, do prospects leave so energized, so pumped up, so laden with valuable information, tips, strategies, resources and inspiration that they can hardly wait to meet with you again? </p>
<p>If your goal is not to surprise, delight, engage, energize and really connect with people you are doing business with, you might want to fine tune your strategy.</p>
<p> Today I met with a most amazing professional. Tony Jeary may not be a household name to you, but he is the executive coach of choice to the world’s top CEO’s and high achievers for over 20 years.  His clients include presidents of companies like Wal-Mart, Firestone, Shell, and even the United States Senate!  You can’t leave his presence without being so excited about possibilities that you need and want more…</p>
